Date Range
- Dec – Nov 2021
- Dec – Nov 2022
- Dec – Nov 2023
Current Available Inventory – 52
Current Median List Price – $998,500
Month | Current Year | Prior Year | % Change |
---|---|---|---|
Nov-2023 | $912,500 | $931,500 | -2.0 |
Oct-2023 | $924,000 | $933,000 | -1.0 |
Sep-2023 | $930,000 | $930,000 | 0.0 |
Aug-2023 | $947,500 | $918,000 | 3.2 |
Jul-2023 | $950,000 | $910,000 | 4.4 |
Jun-2023 | $960,000 | $910,000 | 5.5 |
May-2023 | $960,000 | $908,000 | 5.7 |
Apr-2023 | $960,000 | $905,000 | 6.1 |
Mar-2023 | $950,000 | $908,000 | 4.6 |
Feb-2023 | $950,000 | $888,000 | 7.0 |
Jan-2023 | $935,500 | $905,000 | 3.4 |
Dec-2022 | $928,000 | $884,000 | 5.0 |
Note that N/A indicates there is no available data at this time.
Note: Information displayed in the report is compiled by OneKey® MLS and represents Residential, Condo, Co-op sales for the selected time frame. Please note that small data samples will skew the % of change year to year. This information is intended for marketing purposes only. To access more detailed market reports visit https://www.onekeymls.com/market-statistics