Here is a snapshot of Queens NY Real Estate Sales Trends (January 2024 to July 2024):
Month | Median Sale Price | Change from Previous Month | Number of Sales | Change from Previous Month | Median Price per Sq Ft | Change from Previous Month |
---|---|---|---|---|---|---|
January | $ 560,000 | – | 987 | – | $ 625 | – |
February | $ 572,000 | +2.1% | 1124 | +13.9% | $ 638 | +2.1% |
March | $ 585,000 | +2.3% | 1201 | +6.9% | $ 645 | +1.1% |
April | $ 598,000 | +2.2% | 1342 | +11.7% | $ 652 | +1.1% |
May | $ 589,000 | -1.5% | 1427 | +6.4% | $ 648 | -0.6% |
June | $ 578,000 | -1.9% | 1593 | +11.6% | $ 646 | -0.3% |
July (estimate) | $ 582,000 | +0.7% | 1457 | -8.6% | $ 650 | +0.6% |
From the table above, we can see that the median sale price of Queens NY homes increased from $560,000 in January 2024 to an estimated $582,000 in July 2024. There was a slight dip in June 2024 but overall an increasing trend. The number of sales also increased throughout the period, with a high of 1593 in June 2024.
Do you have any specific questions about the Queens real estate market? Call us at 1-800-222-NEAL or fill out the contact form.