<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nealmodi.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 7:23 AM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nealmodi.com/queens-new-york-home-staging-tips/</loc>
		<lastmod>2018-04-01T04:12:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-home-prices/</loc>
		<lastmod>2018-04-01T03:52:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/these-6-queens-neighborhoods-are-among-the-best-home-sellers-markets-in-new-york-streeteasy-report/</loc>
		<lastmod>2018-04-02T02:43:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-home-seller-tips/</loc>
		<lastmod>2019-05-26T04:02:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/find-out-how-much-your-queens-home-is-worth/</loc>
		<lastmod>2019-05-27T19:28:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/long-island-real-estate-market-trends/</loc>
		<lastmod>2023-08-19T00:27:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-real-estate-market-trends/</loc>
		<lastmod>2023-08-19T00:31:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/fresh-meadows-sold-property-median-price-for-1-family-properties/</loc>
		<lastmod>2023-12-21T22:24:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-new-york-real-estate-trends-november-2023/</loc>
		<lastmod>2023-12-27T18:21:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/nassau-county-ny-real-estate-trends-november-2023/</loc>
		<lastmod>2023-12-27T17:59:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/nassau-county-new-york-real-estate-trends-december-2023/</loc>
		<lastmod>2024-01-17T00:05:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-new-york-real-estate-trends-december-2023/</loc>
		<lastmod>2024-01-17T00:33:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-new-york-real-estate-trends-2024/</loc>
		<lastmod>2024-01-17T00:53:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-new-york-real-estate-sales-trends-january-2024/</loc>
		<lastmod>2024-02-14T01:03:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/nassau-county-new-york-real-estate-trends-january-2024/</loc>
		<lastmod>2024-02-16T23:25:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-ny-real-estate-sales-trends-february-2024/</loc>
		<lastmod>2024-03-06T00:40:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/nassau-county-ny-real-estate-sales-trends-february-2024/</loc>
		<lastmod>2024-03-06T00:50:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/sold-25-11-beach-channel-drive-far-rockaway-ny-11691/</loc>
		<lastmod>2024-05-19T18:23:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-ny-real-estate-sales-trends-january-2024-to-july-2024/</loc>
		<lastmod>2025-06-05T22:36:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/queens-county-ny-market-update-march-2025/</loc>
		<lastmod>2025-04-16T22:52:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/just-listed-45-45-215th-place-bayside-ny-11361/</loc>
		<lastmod>2025-06-05T22:30:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/sold-997-glen-cove-ave-glen-head-ny-11545/</loc>
		<lastmod>2025-06-05T23:42:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/multigenerational-homebuying-hits-record-high/</loc>
		<lastmod>2025-06-06T21:52:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/just-listed-57-03-marathon-parkway-250-lower-little-neck-ny-11362/</loc>
		<lastmod>2025-07-14T23:01:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/just-listed-87-30-62nd-avenue-7f-rego-park-ny-11374/</loc>
		<lastmod>2025-07-14T23:05:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nealmodi.com/mortgage-rates-hit-10-month-low-before-fed-decision/</loc>
		<lastmod>2025-08-28T20:40:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: f27013f3baef85891f78e5a17f6efbe3; Queries for sitemap: 3; Total queries: 62; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 10MB -->
